You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
51 KiB
51 KiB
1 | x | y | color |
---|---|---|---|
2 | -0.17386771099060572 | 1.3818524146812923 | red |
3 | -0.7241481010075042 | 1.8830076687949011 | red |
4 | -0.42391534917316087 | 1.4082969448269056 | red |
5 | -0.6501619454419638 | 1.2960671145544425 | red |
6 | 0.9579330352759587 | 0.6331106854166775 | red |
7 | -0.7709812730303398 | 0.20790296158271548 | red |
8 | -0.12506848243675406 | 0.2713976695004465 | red |
9 | -0.6861305487532106 | 1.591929787570453 | red |
10 | -0.30326652343163385 | 1.7594775527764661 | red |
11 | -0.030464453824020188 | 0.4114944600842614 | red |
12 | 0.9313760321788347 | 0.22433169431591993 | red |
13 | -0.7050936169472359 | 1.4825669916170063 | red |
14 | 0.14578618418818512 | 1.7642265112773172 | red |
15 | -0.32352393650840705 | 0.4017683269862664 | red |
16 | 0.5107333950188084 | 1.7434579491019448 | red |
17 | -0.9294499998992221 | 1.3664924263563192 | red |
18 | -0.8115218024894457 | 0.8465821842018828 | red |
19 | 0.42335781307964626 | 0.866016555688276 | red |
20 | -0.6500108921477259 | 0.4598383869736433 | red |
21 | -0.10030372183952951 | 0.2980840746879807 | red |
22 | -0.9738725954564937 | 1.9249576556752905 | red |
23 | 0.5683900398918771 | 0.13062032043761684 | red |
24 | -0.7869406156504954 | 0.650957152535591 | red |
25 | -0.757212350575625 | 1.9212842621261292 | red |
26 | 0.08356607491637469 | 1.2574548986074783 | red |
27 | 0.14198760060720783 | 0.11712123780376582 | red |
28 | -0.36098092692022643 | 1.101247269195682 | red |
29 | -0.4693589052911442 | 1.1437777777894143 | red |
30 | 0.13907148109204925 | 1.9399007606077259 | red |
31 | 0.5303555084895568 | 1.5932065541259275 | red |
32 | 0.2645702376179324 | 0.48347924892175276 | red |
33 | -0.581785156788359 | 1.8436773073006822 | red |
34 | -0.6722665202760529 | 1.4843883071567636 | red |
35 | -0.6608761009895319 | 0.9637874864183753 | red |
36 | -0.4164120809959131 | 1.4911688966123626 | red |
37 | 0.0323581895029883 | 1.0956519338757755 | red |
38 | -0.39605658513788433 | 1.3429802960102402 | red |
39 | -0.34695096495768896 | 0.5680796356235385 | red |
40 | -0.9564310989871339 | 1.6212509855201302 | red |
41 | -0.5769828868292228 | 0.647799881986481 | red |
42 | 0.6816598152047393 | 1.6248659361546813 | red |
43 | -0.8487530631951397 | 1.7822268642912873 | red |
44 | -0.35901214844682516 | 0.3703060210646618 | red |
45 | 0.09866029307841617 | 0.040055393307210085 | red |
46 | 0.7089486527879763 | 1.4251202094357465 | red |
47 | 0.6408601216837848 | 1.7581771739928496 | red |
48 | 0.005344815119467494 | 0.548265311184805 | red |
49 | -0.4956274376737779 | 0.7264965766735652 | red |
50 | -0.9996641857128776 | 1.009153961400287 | red |
51 | -0.10127919441061772 | 0.8424109030165898 | red |
52 | 0.2604684856286279 | 1.1393314106322587 | red |
53 | 0.7355536429642333 | 1.6160890611841012 | red |
54 | 0.08633313069533965 | 1.5221082367467216 | red |
55 | 0.5897281242621681 | 0.6644942481208549 | red |
56 | 0.12269685204547298 | 0.12679784911081748 | red |
57 | 0.950478038079658 | 0.9012915015912613 | red |
58 | -0.7387441038898219 | 0.3654568718778164 | red |
59 | 0.14535144928177512 | 0.08056216695404528 | red |
60 | 0.3763608656801265 | 0.2345041301220756 | red |
61 | -0.9894779202298594 | 1.9088189306754586 | red |
62 | -0.0552268792381414 | 1.4321060454100298 | red |
63 | -0.8935464697706792 | 1.938246227361212 | red |
64 | 0.4759399662397725 | 1.696637802582347 | red |
65 | -0.3080941830802526 | 1.6303638891501278 | red |
66 | -0.3343105075775272 | 1.0997634184672762 | red |
67 | -0.6152254448998746 | 1.3038579721886856 | red |
68 | 0.8669478504955095 | 1.9607612348177506 | red |
69 | -0.18567393202880966 | 1.3185445199903256 | red |
70 | -0.5914444546525717 | 0.5964323028274554 | red |
71 | 0.3267278150869164 | 1.2391148325282257 | red |
72 | -0.8289056626075806 | 1.9131052330671106 | red |
73 | 0.4162314491157011 | 0.4794290344614005 | red |
74 | 0.8492727813526191 | 1.855282161989123 | red |
75 | 0.09889145283424416 | 0.09982253274707165 | red |
76 | 0.682282339113438 | 1.0647365857154651 | red |
77 | 0.9729540737434024 | 0.6990503564368038 | red |
78 | -0.05701963546586186 | 0.8353390570375714 | red |
79 | 0.25788256159839995 | 0.9870480878005885 | red |
80 | 0.5227150139371088 | 0.6078477934731366 | red |
81 | -0.4408038986310383 | 1.9279504948744182 | red |
82 | -0.5815264443457975 | 0.8342425509556455 | red |
83 | -0.16853329646509918 | 0.6059973284543023 | red |
84 | -0.24534888428565704 | 0.27441122196180623 | red |
85 | 0.5270914675580329 | 0.27389430883387234 | red |
86 | 0.1773859632742425 | 0.43892890735992984 | red |
87 | 0.10022662863596521 | 1.904789740927171 | red |
88 | 0.5514373820488672 | 0.48895975610771325 | red |
89 | -0.012016570334455245 | 0.6993409544725917 | red |
90 | -0.6214994228608428 | 1.8177685837348447 | red |
91 | 0.8273004344941828 | 0.2121608343014898 | red |
92 | -0.15072880721273463 | 0.6652887211804581 | red |
93 | -0.2817648902199874 | 1.9653345154614388 | red |
94 | -0.10210014908390974 | 0.17023904181913396 | red |
95 | -0.8597908601186284 | 0.12254857679298081 | red |
96 | 0.5390395477627179 | 0.38824497238103794 | red |
97 | 0.592329748417395 | 0.5348407106396047 | red |
98 | -0.1479089495413597 | 1.2572005553334968 | red |
99 | 0.043052850730101344 | 0.7642984003786322 | red |
100 | 0.6442924378340658 | 1.1894858153047447 | red |
101 | 0.3550129579115582 | 0.367895033821934 | red |
102 | -0.5520080248445676 | 0.6606313723158288 | red |
103 | 0.5909949504612948 | 0.5455970437496651 | red |
104 | -0.886146340215539 | 0.6743753585560404 | red |
105 | 0.513648066897419 | 1.6138440231048314 | red |
106 | 0.055882558347287725 | 0.836139884183766 | red |
107 | 0.11832233348023458 | 1.853009470271745 | red |
108 | 0.07086936842074665 | 0.5500182358346433 | red |
109 | -0.23616763793125561 | 0.08516398214259957 | red |
110 | -0.6816644406267696 | 1.4429645014957406 | red |
111 | 0.5724308882447044 | 1.74232457009797 | red |
112 | -0.15235946586301585 | 1.8442559491597805 | red |
113 | -0.149991317908706 | 1.215963691265253 | red |
114 | 0.8122041667247337 | 1.679912128253708 | red |
115 | 0.9515831544464144 | 0.9010275774027825 | red |
116 | 0.8412483766344547 | 0.7292999919234984 | red |
117 | -0.5566611884199444 | 1.1375621747233584 | red |
118 | 0.10629091556736459 | 0.5643963291404859 | red |
119 | -0.825006919801818 | 0.3469503718112621 | red |
120 | 0.019513222589233603 | 1.830131271510363 | red |
121 | 0.8365207291395691 | 1.718092143697155 | red |
122 | 0.7644421933241212 | 1.883627006158893 | red |
123 | -0.7555969802194702 | 1.9488151899135435 | red |
124 | 0.23690697913799497 | 1.4117817180622612 | red |
125 | -0.005911801927195759 | 1.3086809861924829 | red |
126 | 0.20558665897969974 | 1.0968265814881224 | red |
127 | 0.8211261610738263 | 0.4024884719276376 | red |
128 | 0.013850819436164397 | 0.14963910554205517 | red |
129 | 0.8590068785786864 | 0.37148763406731944 | red |
130 | 0.27336582505488294 | 0.35731157081363696 | red |
131 | 0.6215072857345505 | 0.8987713488834164 | red |
132 | 0.5812427071615125 | 0.5303903173283515 | red |
133 | 0.5091117530474656 | 0.9629425504351699 | red |
134 | 0.5482485299737172 | 0.4866567256753167 | red |
135 | 0.03731684975458571 | 1.6827691499901247 | red |
136 | 0.8422111267948627 | 1.3949848953300856 | red |
137 | 0.9312488285095764 | 0.5801613890312405 | red |
138 | -0.8981061033013762 | 0.7000407000284139 | red |
139 | 0.3358546560842506 | 0.5094810331349755 | red |
140 | 0.03647424321597281 | 1.4595518689832154 | red |
141 | 0.22778665327804348 | 1.8884854191919629 | red |
142 | 0.43324590034200083 | 0.21731427232003098 | red |
143 | -0.8278093289775605 | 1.6852946258415815 | red |
144 | 0.6755609961158817 | 1.6695781917659742 | red |
145 | 0.1281929885112325 | 1.0510426172218785 | red |
146 | -0.20335508417087 | 1.8447436091760656 | red |
147 | -0.2599735899433335 | 1.424717772358729 | red |
148 | -0.8225008970302015 | 0.250284183527121 | red |
149 | -0.7928710538792123 | 1.9712892664252102 | red |
150 | -0.7024481821220403 | 1.752132167080219 | red |
151 | -0.5649925259613795 | 1.8833307359090323 | red |
152 | -0.11656448916264894 | 1.2913792702736366 | red |
153 | -0.036131370414058006 | 0.007784339415320973 | red |
154 | 0.8426330143266423 | 1.2908154202410353 | red |
155 | 0.9418402267124788 | 0.1465935757310235 | red |
156 | 0.3416094743564779 | 0.31494953482956123 | red |
157 | 0.8606472240970193 | 1.5104083198030966 | red |
158 | -0.17030977970163264 | 0.9198359879026872 | red |
159 | -0.5161651086181083 | 0.4176494367915551 | red |
160 | -0.04705779639032159 | 0.6394558488516309 | red |
161 | -0.6898130295513125 | 0.7273831419542418 | red |
162 | 0.48080813591402527 | 1.094043984902841 | red |
163 | -0.6926481496553196 | 0.6923193670864733 | red |
164 | 0.3052319906369232 | 1.471274500980959 | red |
165 | -0.9774920231300666 | 0.8428052703463342 | red |
166 | -0.09679000744080946 | 1.3485281189985137 | red |
167 | -0.4601805878828462 | 0.8342036002943178 | red |
168 | -0.14891219711589732 | 1.1455129863732114 | red |
169 | -0.6864750667262969 | 1.87929596893038 | red |
170 | 0.47173937560399026 | 0.6515196665879583 | red |
171 | -0.6753042714112658 | 0.03625110941683185 | red |
172 | -0.5563518717851952 | 1.594707294773985 | red |
173 | -0.1386482105840574 | 1.624837271005087 | red |
174 | 0.6937901298589735 | 0.7123672764982247 | red |
175 | 0.0019916524267595825 | 0.8170674304213887 | red |
176 | 0.030419243813380126 | 1.7058911311734233 | red |
177 | -0.7645228216902931 | 1.0328448818278255 | red |
178 | -0.5836642191096861 | 0.428808326129944 | red |
179 | 0.09378512644520098 | 0.7258033987886718 | red |
180 | -0.4104622817077619 | 1.283304180751185 | red |
181 | -0.002373371218803655 | 0.6765749994316523 | red |
182 | 0.8816569417361733 | 0.1730270209694369 | red |
183 | 0.744754906857285 | 0.8280112809561939 | red |
184 | 0.20474932214937636 | 0.6730387507547275 | red |
185 | 0.13387580430017398 | 0.8394240739465546 | red |
186 | 0.6123971060009985 | 1.8634254297446147 | red |
187 | -0.04960728139884796 | 1.5392529373019572 | red |
188 | 0.2900696126598721 | 1.96599253685697 | red |
189 | 0.37384817334233555 | 1.4893283636796117 | red |
190 | 0.9946526122402501 | 1.476022084566669 | red |
191 | 0.17185339922730258 | 0.38816612600634004 | red |
192 | -0.6772963870365356 | 1.0185861372544678 | red |
193 | 0.2313087446334412 | 0.7303849223564836 | red |
194 | -0.5130065595317714 | 1.5568669405745017 | red |
195 | 0.3712503602480224 | 1.2510172023240402 | red |
196 | -0.6859045472294423 | 1.0334204535645333 | red |
197 | -0.9433515797457943 | 1.8721953815567456 | red |
198 | -0.06939102552470988 | 1.79195838175838 | red |
199 | -0.836367650166209 | 1.0253399703725283 | red |
200 | 0.37641659453361775 | 0.5847294937234782 | red |
201 | 0.5514990519901197 | 0.29647562496584734 | red |
202 | -0.32584247036134784 | 4.707854388692695 | blue |
203 | -0.9890014195532151 | 5.512018409584001 | blue |
204 | -0.44403385629806036 | 4.413410475612907 | blue |
205 | -0.8302621648462474 | 5.490287417698876 | blue |
206 | -0.9014763342221872 | 4.716366263069209 | blue |
207 | 0.22133538774230832 | 4.416255186078896 | blue |
208 | -0.6273118226437768 | 5.530775491966533 | blue |
209 | 0.4496848103212261 | 5.537608575016973 | blue |
210 | 0.5622783615403466 | 4.078536884760107 | blue |
211 | 0.16790506816123774 | 5.874286379891605 | blue |
212 | 0.11779980105516219 | 5.0169230459104455 | blue |
213 | 0.5346496985302152 | 4.234878759378373 | blue |
214 | -0.8911152714590211 | 4.609356354769988 | blue |
215 | 0.46013592215487686 | 4.3520410158057885 | blue |
216 | -0.7185495291277555 | 4.438664129733078 | blue |
217 | -0.2661750197531052 | 4.698704132093526 | blue |
218 | 0.25017045811544136 | 4.555089192058491 | blue |
219 | 0.6308523933301415 | 4.46083073922067 | blue |
220 | -0.8169058504672391 | 4.219452243907741 | blue |
221 | 0.5390035942081666 | 4.436165706217457 | blue |
222 | -0.9132086573303977 | 5.343431636735185 | blue |
223 | -0.8461597130934069 | 4.4262462906414815 | blue |
224 | -0.5462299372855288 | 4.092222408204409 | blue |
225 | 0.028487426900081214 | 5.281695874949394 | blue |
226 | 0.15505079069727556 | 4.213628380918218 | blue |
227 | -0.6796211512688475 | 5.126002925258208 | blue |
228 | -0.30942341988425226 | 4.309980384175952 | blue |
229 | -0.959067340674802 | 4.916571639121122 | blue |
230 | -0.08907065942098669 | 5.952899567889972 | blue |
231 | 0.5307853260645929 | 4.812518099267449 | blue |
232 | -0.9667915106684846 | 4.8220022680865835 | blue |
233 | -0.21268124512757103 | 4.168193567097189 | blue |
234 | -0.4710349463839212 | 5.7014721615230926 | blue |
235 | -0.8966544017976117 | 5.399362297541232 | blue |
236 | -0.6362248706826346 | 4.068058047588633 | blue |
237 | 0.46076997704077893 | 4.364443152394624 | blue |
238 | 0.7152320212862684 | 4.563590944460788 | blue |
239 | -0.3078317952037162 | 4.23808335556346 | blue |
240 | -0.306979893593627 | 4.063414020378717 | blue |
241 | 0.9874718287429185 | 4.900060029421217 | blue |
242 | 0.04814809789157093 | 4.883183471261936 | blue |
243 | -0.3420560705471851 | 4.392113772795967 | blue |
244 | -0.196146939613431 | 4.2667612350912485 | blue |
245 | -0.9438962582607788 | 4.910453514912959 | blue |
246 | 0.2231567370810199 | 4.661846769052529 | blue |
247 | 0.5396442873059433 | 4.020632072923772 | blue |
248 | 0.23931379204814918 | 5.096060194069677 | blue |
249 | -0.9456952356233024 | 4.305723576512614 | blue |
250 | -0.9080533631141472 | 4.579238563181185 | blue |
251 | -0.3261145872807263 | 5.463534868424144 | blue |
252 | -0.09333881807880506 | 4.469643529164559 | blue |
253 | -0.13379013123777628 | 5.384384086190258 | blue |
254 | 0.386119035661898 | 5.696645938618491 | blue |
255 | 0.6529291905162995 | 4.414125787170962 | blue |
256 | -0.05203069964344942 | 5.648443866734753 | blue |
257 | -0.12754134049523147 | 5.698927548732178 | blue |
258 | 0.6740802339561964 | 5.230348647577262 | blue |
259 | 0.34089175523628423 | 4.655660933974149 | blue |
260 | -0.20362405990749122 | 4.63127409404869 | blue |
261 | 0.2823293731354406 | 5.284950820297526 | blue |
262 | 0.07905636110303171 | 5.025667762169403 | blue |
263 | -0.7948892608801266 | 4.7737459988539035 | blue |
264 | -0.8176279661799999 | 4.189864850218912 | blue |
265 | 0.3905011667419953 | 4.937956936098405 | blue |
266 | 0.2778429844017789 | 4.876363162143979 | blue |
267 | 0.4677675895993074 | 4.315926066097266 | blue |
268 | 0.9622330044978824 | 5.784090770747355 | blue |
269 | 0.8299492989459016 | 5.242905893402425 | blue |
270 | 0.357068372214395 | 5.811114683441204 | blue |
271 | 0.5397012792925733 | 4.836491654356523 | blue |
272 | -0.5842965759391412 | 5.261149587145226 | blue |
273 | -0.9336446701639156 | 5.1732759599361975 | blue |
274 | 0.9806794380771995 | 4.970479038902292 | blue |
275 | -0.7773611327782757 | 4.473395007043674 | blue |
276 | 0.4738720906920906 | 5.391525027843057 | blue |
277 | -0.6867357688415066 | 4.701294992522384 | blue |
278 | 0.8047814276525806 | 5.057040087574998 | blue |
279 | 0.7376554710827528 | 5.4123606412232705 | blue |
280 | 0.3600274586664791 | 5.9475430635027156 | blue |
281 | -0.1863792651830316 | 5.067716428968552 | blue |
282 | 0.18863382891654346 | 4.062270914602956 | blue |
283 | 0.7392841089671371 | 5.798807342158987 | blue |
284 | 0.2686546794134004 | 5.645376555251156 | blue |
285 | -0.026997881726148254 | 5.216104084957708 | blue |
286 | -0.3780644702741327 | 5.961162118900714 | blue |
287 | 0.24944048630139104 | 5.8693447517193205 | blue |
288 | -0.5173148008424167 | 5.149743797917868 | blue |
289 | 0.0660522143069977 | 5.403521463539732 | blue |
290 | -0.3383571575051343 | 4.601321348680811 | blue |
291 | 0.1446900497203385 | 4.431942314772199 | blue |
292 | -0.2000971992539733 | 4.516958287577584 | blue |
293 | 0.6363800803450028 | 5.69191564524143 | blue |
294 | -0.7806468315157551 | 5.655222375482486 | blue |
295 | 0.42282223025599097 | 5.973728836042751 | blue |
296 | 0.485170681130608 | 5.540820007352645 | blue |
297 | 0.061526217215329915 | 5.545764395694749 | blue |
298 | 0.33079105594135605 | 5.717849306578973 | blue |
299 | 0.7210352295982265 | 4.697357880417838 | blue |
300 | -0.4768512977634145 | 5.193385219687101 | blue |
301 | 0.37404855066808396 | 5.826167227956463 | blue |
302 | -0.7798385241822552 | 4.606513065822642 | blue |
303 | 0.06694673531629247 | 4.395023442196291 | blue |
304 | 0.05171986404636231 | 5.379158983738975 | blue |
305 | -0.8182798430179992 | 5.609479442521241 | blue |
306 | 0.8352434708017502 | 5.63719486569708 | blue |
307 | -0.36445267063528486 | 4.208328878742995 | blue |
308 | -0.8270628034854977 | 5.182304230260251 | blue |
309 | -0.9706384608366898 | 4.424435108889057 | blue |
310 | -0.45025767428960517 | 4.912055850369416 | blue |
311 | 0.39601226867540773 | 4.642814850066053 | blue |
312 | -0.3387853235775662 | 4.606119237644446 | blue |
313 | 0.9261845135388642 | 4.660674996882245 | blue |
314 | 0.0020760535393005153 | 5.553062894399335 | blue |
315 | 0.361875065771617 | 5.289493573618404 | blue |
316 | -0.2995253465416956 | 5.731435951178508 | blue |
317 | 0.7569546752250262 | 4.204961638512989 | blue |
318 | 0.8424778805898574 | 5.621708363671157 | blue |
319 | 0.35024018315171146 | 4.1767730621388885 | blue |
320 | 0.7365609116491993 | 5.634512800251714 | blue |
321 | 0.4045325596982685 | 5.149929835164702 | blue |
322 | 0.1842981446569747 | 4.925453649394635 | blue |
323 | -0.09563576647147531 | 4.989979874876072 | blue |
324 | 0.2223779748686947 | 4.285038497471224 | blue |
325 | -0.4466322912187626 | 5.113499243344966 | blue |
326 | 0.5283478646139572 | 5.370278034756859 | blue |
327 | -0.6377048725118475 | 4.441762946003557 | blue |
328 | -0.1424413640409321 | 5.094101277762503 | blue |
329 | -0.7524993263788522 | 5.818668933701122 | blue |
330 | 0.6493859973302147 | 4.157708134723331 | blue |
331 | -0.9983307476932328 | 4.153052366610881 | blue |
332 | 0.31089388991850586 | 4.687103910717595 | blue |
333 | -0.7391662239399057 | 5.8132098570347495 | blue |
334 | -0.9743291523138915 | 4.165803687680718 | blue |
335 | 0.779434235747744 | 4.815662191048496 | blue |
336 | -0.3977556749432012 | 5.857853464598547 | blue |
337 | 0.03560097305602916 | 4.2323196011970365 | blue |
338 | -0.6696883135382121 | 4.374913161382286 | blue |
339 | 0.24382656934206182 | 4.29273824823065 | blue |
340 | 0.461012744668305 | 4.821619163089968 | blue |
341 | -0.7017175864766274 | 4.278735108100832 | blue |
342 | 0.010453295572697918 | 5.296003446092619 | blue |
343 | -0.8356816940111294 | 5.154991963759082 | blue |
344 | 0.6332094253355296 | 5.585172123541161 | blue |
345 | -0.5980414293405762 | 5.360407822794965 | blue |
346 | -0.37665499187319607 | 5.250460794731845 | blue |
347 | 0.4710769037509184 | 4.805549100975969 | blue |
348 | -0.2172370014387135 | 5.185414171982571 | blue |
349 | -0.6454100833382326 | 4.984804930014913 | blue |
350 | -0.06492582565458571 | 5.3429231483003345 | blue |
351 | 0.005046655904911157 | 5.513833344317888 | blue |
352 | 0.3757474551273472 | 4.709600559373407 | blue |
353 | -0.5977659219484308 | 5.994522836665063 | blue |
354 | -0.43248916840498053 | 5.595359294859291 | blue |
355 | 0.44139264597997174 | 5.331125031003048 | blue |
356 | 0.5454490839469213 | 4.176534077299827 | blue |
357 | 0.1091559659999084 | 5.7171888896697505 | blue |
358 | 0.752113413663617 | 5.975744939920652 | blue |
359 | 0.5034078125898032 | 5.166564029095682 | blue |
360 | -0.1149215857195729 | 4.105647108094323 | blue |
361 | 0.802145836620215 | 5.780370490142538 | blue |
362 | 0.3399106582667908 | 4.828342562679943 | blue |
363 | 0.9910891613062525 | 5.642951200334891 | blue |
364 | 0.9956815080640724 | 5.254936600824996 | blue |
365 | 0.2300980416071552 | 5.968472786037836 | blue |
366 | 0.5292915351597371 | 5.265805808900181 | blue |
367 | 0.15084659251910448 | 4.843754460669244 | blue |
368 | -0.020035557859630737 | 4.81629094820247 | blue |
369 | 0.23985714190912755 | 5.91619122602507 | blue |
370 | 0.79335158404672 | 5.9831495082481165 | blue |
371 | -0.17426602928148438 | 5.7569603595064125 | blue |
372 | -0.4432260636855683 | 5.331505469115052 | blue |
373 | 0.728221033334028 | 4.540224623889786 | blue |
374 | -0.6890668489043117 | 4.063091168399152 | blue |
375 | -0.10386191929858835 | 4.2932606371780375 | blue |
376 | -0.6312639510400229 | 4.399793860560873 | blue |
377 | 0.9336221874833075 | 4.7875404216526825 | blue |
378 | -0.9525270826369694 | 4.339170431238886 | blue |
379 | -0.9608051897182466 | 5.395571557023964 | blue |
380 | -0.22861972569137534 | 4.784557130007649 | blue |
381 | 0.38720829891331054 | 5.056109616953458 | blue |
382 | -0.8178257143076475 | 4.836323919718174 | blue |
383 | 0.3556862305156596 | 4.34925005028424 | blue |
384 | 0.916544970041848 | 5.225762949107745 | blue |
385 | 0.47182931301981834 | 4.276058886901451 | blue |
386 | -0.1920908671951136 | 4.512400488765047 | blue |
387 | 0.2703839047514742 | 5.119587559387255 | blue |
388 | -0.5274726688023799 | 5.340602635460886 | blue |
389 | 0.5075760905911728 | 5.994719311102957 | blue |
390 | -0.5280244402549663 | 5.77281162409986 | blue |
391 | 0.6058300731020929 | 5.827230022646687 | blue |
392 | 0.6313154871471502 | 4.034669602506759 | blue |
393 | -0.9505982915357132 | 5.893615339904258 | blue |
394 | -0.5164684870716092 | 5.422488787944978 | blue |
395 | -0.6312973678871294 | 4.82863540709239 | blue |
396 | -0.6513795524492809 | 5.172615129790049 | blue |
397 | -0.7346401066338055 | 5.54310201699953 | blue |
398 | -0.421170060011806 | 4.337539148375793 | blue |
399 | -0.8801997804188764 | 5.596620817548088 | blue |
400 | 0.5127899625319736 | 4.737915006567906 | blue |
401 | -0.9154616924568029 | 4.920622675147604 | blue |
402 | -2.063822439798078 | 1.4597896806027826 | green |
403 | -2.193127668482406 | 0.7366622722343592 | green |
404 | -1.9079671160240963 | 1.2923783969411653 | green |
405 | -2.2097002333768145 | 0.25281034880158115 | green |
406 | -2.8935687650621054 | 1.6860994035768966 | green |
407 | -1.563804762800186 | 1.1427222724548232 | green |
408 | -1.016475032262676 | 1.6928263397437664 | green |
409 | -1.7181771394111494 | 0.19522356645342587 | green |
410 | -2.9956274955365543 | 0.58462296508285 | green |
411 | -1.1487564248176876 | 1.690115798949993 | green |
412 | -2.074063147009184 | 1.4491148335465585 | green |
413 | -2.5961645083851925 | 1.616751401897188 | green |
414 | -1.0338848432619092 | 1.219519399855199 | green |
415 | -1.739411065874881 | 1.571968217791501 | green |
416 | -1.6363938742314192 | 1.7923482239314987 | green |
417 | -2.2511503717078347 | 1.9390864243080452 | green |
418 | -1.8190506462974667 | 1.3190270695745188 | green |
419 | -1.4856339885553624 | 0.5744495701820338 | green |
420 | -1.9728581662558717 | 1.3795975431093852 | green |
421 | -1.9411808041147776 | 1.2881293529132964 | green |
422 | -2.9004949817929124 | 1.3820060449312432 | green |
423 | -1.390526088363947 | 1.5025643950124397 | green |
424 | -1.0329264029653515 | 0.8854835562154151 | green |
425 | -2.4204272248812417 | 0.41844990385273273 | green |
426 | -2.0485045468118797 | 0.34449620010344595 | green |
427 | -1.7615177632767591 | 1.984313823882034 | green |
428 | -2.400197579189599 | 0.9475942161713069 | green |
429 | -1.9191978510553498 | 1.1795216745402208 | green |
430 | -1.4299481652973833 | 1.6730964286430006 | green |
431 | -1.9070197776155373 | 1.2430696664638017 | green |
432 | -2.092840483871191 | 1.1906853690496495 | green |
433 | -1.5396583371921968 | 0.9527350947972781 | green |
434 | -1.1305222096153251 | 0.0058403019216290986 | green |
435 | -1.7377513934450506 | 1.7161539349367136 | green |
436 | -2.4403685586179895 | 1.01513693014263 | green |
437 | -2.9859502079635165 | 0.42021622573149053 | green |
438 | -1.3560759418112676 | 0.24919317181281553 | green |
439 | -2.8998855410301783 | 0.029090393325940544 | green |
440 | -2.7819583929424643 | 1.2692625612523176 | green |
441 | -1.061282710693355 | 1.2912174599679347 | green |
442 | -2.9125051954578227 | 1.7709986998457763 | green |
443 | -2.400440578392091 | 1.756471798554755 | green |
444 | -2.6972402756693414 | 1.4380689772868736 | green |
445 | -1.78777859720195 | 1.726348210282953 | green |
446 | -2.4577466372598242 | 0.5554663928399233 | green |
447 | -1.000152494538077 | 0.10339731642802552 | green |
448 | -1.7513263883354995 | 1.97333969027705 | green |
449 | -1.022185778090655 | 0.08495142815485934 | green |
450 | -1.7282191344698956 | 1.8237731659746867 | green |
451 | -1.1718622651025343 | 1.1695216488797957 | green |
452 | -2.585696962122533 | 1.2298917054046317 | green |
453 | -1.6460803062770157 | 0.8512955534698055 | green |
454 | -2.200107423511184 | 0.06969605257325395 | green |
455 | -2.928227890004025 | 1.7279278385081167 | green |
456 | -2.6730491962540865 | 1.8759384371094123 | green |
457 | -2.1823198902322343 | 1.1970514461848358 | green |
458 | -1.2401759835426869 | 0.029827695649088826 | green |
459 | -2.499352250914156 | 1.554005610913205 | green |
460 | -2.8919491318228463 | 0.24298020740183235 | green |
461 | -2.0255724900857164 | 1.4925745656754046 | green |
462 | -1.1802324715035126 | 1.3459669344209277 | green |
463 | -1.968587829064955 | 0.18306555800613555 | green |
464 | -2.2473956801919286 | 1.3742144244890488 | green |
465 | -1.530908315446506 | 1.2736170600162275 | green |
466 | -2.038876977099351 | 1.7215599161366877 | green |
467 | -2.653855079975904 | 0.4288005402376307 | green |
468 | -1.040552632804825 | 0.04483408196044403 | green |
469 | -2.24949959269456 | 0.3349160463932719 | green |
470 | -1.162435755863031 | 1.6359756703656616 | green |
471 | -2.3454102067797984 | 0.04522347349726186 | green |
472 | -1.88615455548597 | 1.1056615670761363 | green |
473 | -2.1796078147896383 | 0.30868301579961654 | green |
474 | -2.552252315107063 | 0.9762735545176531 | green |
475 | -1.8594183115645107 | 1.3042562206452417 | green |
476 | -2.6206533619980417 | 0.031382755185535016 | green |
477 | -1.199575053867068 | 0.5727498701765481 | green |
478 | -2.516075204155767 | 1.8807957861072393 | green |
479 | -2.4921668998091073 | 0.34406953140544294 | green |
480 | -1.6381754703622915 | 1.5730899088553871 | green |
481 | -1.141762408263433 | 1.6300924447112184 | green |
482 | -1.732060146982377 | 1.589713447511888 | green |
483 | -2.060873943337058 | 1.8665110335845985 | green |
484 | -2.9514914992268175 | 1.6400468836273867 | green |
485 | -1.2839112045135228 | 1.160282040815489 | green |
486 | -2.9050607081637274 | 1.5370350989477188 | green |
487 | -1.324008761684657 | 1.8130288388518605 | green |
488 | -2.1522280853254485 | 1.119507175706039 | green |
489 | -2.681977636644792 | 1.7795372793332382 | green |
490 | -1.579334275495035 | 1.5367090318682415 | green |
491 | -2.218547554916608 | 0.7019124076180778 | green |
492 | -1.7486481328512902 | 1.3504268059229143 | green |
493 | -2.988080705946299 | 0.7185772509106958 | green |
494 | -1.436953884127582 | 0.2425032750465581 | green |
